Heading for my 10th Half Marathon Races in two days time. The previous 9 races and my running time are as follow:
Rank 9: Generali 2024 (Pace: 6'52, Time: 2'24)
Rank 8: Twin City 2024 (Pace: 6'19, Time: 2'14)
Rank 7: Twin City 2022 (Pace: 6'13, Time: 2'12)
Rank 6: Garmin 2022 (Pace: 6'04, Time: 2'10)
Rank 5: Penang Bridge 2022 (Pace: 5'53, Time: 2'05)
Rank 4: KL City Day 2023 (Pace: 5'46, Time: 2'02)
Rank 3: NPE Highway 2023 (Pace: 5'41, Time: 1'59)
Rank 2: Hatyai 2023 (Pace: 5'40, Time: 2'00)
Rank 1: Cybercity 2023 (Pace: 5'38, Time: 1'59)
I do not have high expectation amid poor condition lately. However, I do wish I can do better than the two races that I did last year. A time below 2'05, should I able to achieve, would consider a "Gold" achievement. The most important thing about this race is to feel good upon finishing.
No comments:
Post a Comment